Launch receipts
After a business goes live on Alternative Biz, we keep reading its Domain Rating and count the visits we send. These are the biggest gains.
Biggest Domain Rating gains
| Launch | Went live | Domain Rating | Visits sent |
|---|---|---|---|
| The Support Queen | 2 Nov 2026 | 0 to 62 +62 (up) since launch | 0 |
| PinoyFreelance.PH | 8 Oct 2026 | 13 to 69 +56 (up) since launch | 3 |
| PBN LTD | 2 Oct 2026 | 37 to 71 +34 (up) since launch | 0 |
| Zinn Digital® | 2 Oct 2026 | 45 to 73 +28 (up) since launch | 0 |
| Outclimbed | 11 Oct 2026 | 14 to 28 +14 (up) since launch | 0 |
| RankCert | 10 Oct 2026 | 33 to 47 +14 (up) since launch | 0 |
| Zinn Hub | 2 Oct 2026 | 65 to 73 +8 (up) since launch | 2 |
| NameDaemon | 25 Oct 2026 | 17 to 25 +8 (up) since launch | 0 |
| Sky Launch | 26 Oct 2026 | 36 to 43 +7 (up) since launch | 0 |
| HOA Eagle | 28 Oct 2026 | 0 to 5 +5 (up) since launch | 0 |
| PressDrop | 25 Oct 2026 | 18 to 21 +3 (up) since launch | 0 |
| verlorengevonden.nl | 6 Oct 2026 | 19 to 22 +3 (up) since launch | 0 |
| RizzMaster | 25 Oct 2026 | 5 to 7 +2 (up) since launch | 0 |
| SpotMy.app | 25 Oct 2026 | 27 to 29 +2 (up) since launch | 0 |
| Grok Bots Directory | 15 Oct 2026 | 0 to 2 +2 (up) since launch | 0 |
| Tranzly | 2 Nov 2026 | 77 to 78 +1 (up) since launch | 0 |
| testimea | 30 Oct 2026 | 0 to 1 +1 (up) since launch | 0 |
| Parcelion | 27 Oct 2026 | 0 to 1 +1 (up) since launch | 0 |
| Space Simulator | 25 Oct 2026 | 0 to 1 +1 (up) since launch | 0 |
| What's After the Movie? | 25 Oct 2026 | 27 to 28 +1 (up) since launch | 0 |
| ShippingLabel | 18 Oct 2026 | 19 to 20 +1 (up) since launch | 0 |
| MentionPilot | 13 Oct 2026 | 23 to 24 +1 (up) since launch | 0 |
| Onelist | 9 Oct 2026 | 6 to 7 +1 (up) since launch | 0 |
| Interview Basecamp | 3 Oct 2026 | 0 to 1 +1 (up) since launch | 0 |
| Emby | 3 Oct 2026 | 72 to 73 +1 (up) since launch | 0 |
| Navidrome | 3 Oct 2026 | 71 to 72 +1 (up) since launch | 0 |
| Whereby | 3 Oct 2026 | 81 to 82 +1 (up) since launch | 0 |
| Pop | 3 Oct 2026 | 53 to 54 +1 (up) since launch | 0 |
| Threema | 3 Oct 2026 | 77 to 78 +1 (up) since launch | 0 |
| Kagi | 3 Oct 2026 | 78 to 79 +1 (up) since launch | 0 |
Most visits sent
Counted by Alternative Biz's own analytics: clicks from a listing through to the business's website. Some browsers and ad blockers hide clicks, so the true figure can be higher.
- 3PinoyFreelance.PHlive since 8 Oct 2026
- 2Zinn Hublive since 2 Oct 2026
- 1Wirelive since 3 Oct 2026
How the receipts work
Every live listing has a launch receipt on its page. It starts from the readings closest to the day the listing went live and is updated every day. A fixed receipt is also kept at 30, 60, 90, 120, 180, 270 and 365 days after launch.
We show what changed, not what caused it: many things affect these numbers. Nothing here is estimated.