Qwant vs Kagi
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Kagi | |
|---|---|---|
| What it does | The search engine that values you as a user, not as a product | Reclaim the web, restore your privacy |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | FR | Not given |
| Pricing model | Free | Paid |
| Pricing | Not given | Free trial with 100 searches and 100 AI interactions. Paid plans: Starter ($5/month, 300 searches), Professional ($10/month, unlimited searches), Ultimate ($25/month, unlimited searches and premium AI models). Annual plans offer 10% discount. Fair pricing includes automatic credits for unused months |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 81 no change since last check | 79 +1 (up) since last check |
| Trust Flow (Majestic) | 49 | 55 |
| Citation Flow (Majestic) | 54 | 55 |
| Referring domains (Majestic) | 14450 | 8633 |
4 details filled in for both companies.