We Used This vs Dirs.cc
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | An archive of AI products that have closed or announced a closing date | Discover the perfect websites and tools to empower your productivity |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Free | Freemium |
| Pricing | Free to use. Optional Supporter Bundle: minimum USD 3, suggested USD 5. | Free plan with 3 dofollow links and permanent link but 180+ day wait; Listing plan at $9.9 (was $14.9) for immediate publication with 3+ dofollow links and premium support; Featured plan at $19.9 (was $39.9) featuring product on top of directory for 7 days with immediate publication and premium supp |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 1 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 42 no change since last check |
| Trust Flow (Majestic) | 0 | 10 |
| Citation Flow (Majestic) | 7 | 32 |
| Referring domains (Majestic) | 40 | 199 |
5 details filled in for both companies.
More alternatives to We Used This More alternatives to Dirs.cc